1  0  0  0
F 61 3C A3
0 3D 86 BA
0 9E C3 5D
F C2 79 46


1 17 67 EA			
F 5A 65 7B
0 33 CD 22
0 A5 9A 85
F B4 CA F4


1 8D CE BE
F 41 95 20
F EF 7 1
10 BE 6A E0
F 83 2A 40



4:02:36.222 -> 1.00
14:02:36.222 -> -0.62
14:02:36.222 -> 0.24
14:02:36.222 -> 0.62
14:02:36.222 -> -0.24

14:01:35.781 -> 1.09
14:01:35.781 -> -0.65
14:01:35.781 -> 0.20
14:01:35.781 -> 0.65
14:01:35.781 -> -0.29

14:03:23.604 -> 1.55
14:03:23.604 -> -0.74
14:03:23.604 -> -0.07
14:03:23.604 -> 0.74
14:03:23.604 -> -0.49


B2
B1
B0
-A2
-A1

ADAU1701 order:
b0, b1, b2, a1, a2


		case 0: Cmd_Data[0] = 0; Cmd_Data[1] = 0; Cmd_Data[2] = 0; Cmd_Data[3] = 0;
		break;
		case 1: Cmd_Data[0] = 0; Cmd_Data[1] = 0; Cmd_Data[2] = 0; Cmd_Data[3] = 0;
		break;
		case 2: Cmd_Data[0] = 1; Cmd_Data[1] = 0; Cmd_Data[2] = 0; Cmd_Data[3] = 0;
		break;
		case 3: Cmd_Data[0] = 0; Cmd_Data[1] = 0; Cmd_Data[2] = 0; Cmd_Data[3] = 0;
		break;
		case 4: Cmd_Data[0] = 0; Cmd_Data[1] = 0; Cmd_Data[2] = 0; Cmd_Data[3] = 0;
		break;


//debug stuff:  1K highpass filter
	switch (j) {
		case 0: Cmd_Data[0] = 0x00; Cmd_Data[1] = 0xF3; Cmd_Data[2] = 0xB4; Cmd_Data[3] = 0x4E;
		break;
		case 1: Cmd_Data[0] = 0xFE; Cmd_Data[1] = 0x18; Cmd_Data[2] = 0x97; Cmd_Data[3] = 0x65;
		break;
		case 2: Cmd_Data[0] = 0x00; Cmd_Data[1] = 0xF3; Cmd_Data[2] = 0xB4; Cmd_Data[3] = 0x4E;
		break;
		case 3: Cmd_Data[0] = 0xFF; Cmd_Data[1] = 0x16; Cmd_Data[2] = 0x7F; Cmd_Data[3] = 0x5C;
		break;
		case 4: Cmd_Data[0] = 0x01; Cmd_Data[1] = 0xE5; Cmd_Data[2] = 0x50; Cmd_Data[3] = 0x93;
		break;
	}

E6+10dB
0.19, -1.28, 1.42, -0.61,  1.28
0 30 4F D9
FE B8 F9 E4
1  6B E4 86
FF 63 CB A0
1  47 6 1C
 
E7 -8dB
0.31, -0.51,  0.70, -0.01,  0.51
0  4F B4 2A
FF 7E 18 AB
0  B4 1A 80
FF FC 31 57
0  81 E7 55

